Bluefin Gateway Test Cards
Test Card Cases for the Bluefin Gateway
If your Merchant account is set-up with Bluefin Gateway as the end processor there are certain credit card test cases that will trigger different responses when used in the PayConex Certification (AKA: Sandbox) environment.
Below you will find your test card value along with test cases that you can use to generate different approved and declined scenarios.
Test Cards
Card Brand | Card Number | EXP. Date | CVV |
---|---|---|---|
Visa | 4444333322221111 | 12/2022 | 321 |
Visa | 4124939999999990 | 12/2022 | 321 |
MasterCard | 5415244444444444 | 12/2022 | 321 |
Amex | 370000999999990 | 12/2022 | 321 |
Discover | 6011013333333331 | 12/2022 | 321 |
Test Cases
The following table outlines different amount ranges that produce APPROVED and DECLINED transactions and varying AVS and CVV response codes.
From | To | Auth Message | AVS Response | CVV2 Response |
---|---|---|---|---|
$1 | $89 | APPROVED | X | M |
$90 | $99 | DECLINED | X | M |
$100 | $189 | APPROVED | Y | M |
$190 | $199 | DECLINED | Y | M |
$200 | $289 | APPROVED | W | M |
$290 | $299 | DECLINED | W | M |
$300 | $389 | APPROVED | Z | M |
$390 | $399 | DECLINED | Z | M |
$400 | $489 | APPROVED | A | M |
$490 | $499 | DECLINED | A | M |
$500 | $589 | APPROVED | N | M |
$590 | $599 | DECLINED | N | M |
$600 | $689 | APPROVED | G | M |
$690 | $699 | DECLINED | G | M |
$700 | $789 | APPROVED | U | M |
$790 | $799 | DECLINED | U | M |
$800 | $889 | APPROVED | R | M |
$890 | $899 | DECLINED | R | M |
$900 | $989 | APPROVED | ? (invalid) | M |
$990 | $999 | DECLINED | ? (invalid) | M |
$1,001 | $1,089 | APPROVED | X | N |
$1,090 | $1,099 | DECLINED | X | N |
$1,100 | $1,189 | APPROVED | Y | N |
$1,190 | $1,199 | DECLINED | Y | N |
$1,200 | $1,289 | APPROVED | W | N |
$1,290 | $1,299 | DECLINED | W | N |
$1,300 | $1,389 | APPROVED | Z | N |
$1,390 | $1,399 | DECLINED | Z | N |
$1,400 | $1,489 | APPROVED | A | N |
$1,490 | $1,499 | DECLINED | A | N |
$1,500 | $1,589 | APPROVED | N | N |
$1,590 | $1,599 | DECLINED | N | N |
$1,600 | $1,689 | APPROVED | G | N |
$1,690 | $1,699 | DECLINED | G | N |
$1,700 | $1,789 | APPROVED | U | N |
$1,790 | $1,799 | DECLINED | U | N |
$1,800 | $1,889 | APPROVED | R | N |
$1,890 | $1,899 | DECLINED | R | N |
$1,900 | $1,989 | APPROVED | ? (invalid) | N |
$1,990 | $1,999 | DECLINED | ? (invalid) | N |
$2,001 | $2,089 | APPROVED | X | P |
$2,090 | $2,099 | DECLINED | X | P |
$2,100 | $2,189 | APPROVED | Y | P |
$2,190 | $2,199 | DECLINED | Y | P |
$2,200 | $2,289 | APPROVED | W | P |
$2,290 | $2,299 | DECLINED | W | P |
$2,300 | $2,389 | APPROVED | Z | P |
$2,390 | $2,399 | DECLINED | Z | P |
$2,400 | $2,489 | APPROVED | A | P |
$2,490 | $2,499 | DECLINED | A | P |
$2,500 | $2,589 | APPROVED | N | P |
$2,590 | $2,599 | DECLINED | N | P |
$2,600 | $2,689 | APPROVED | G | P |
$2,690 | $2,699 | DECLINED | G | P |
$2,700 | $2,789 | APPROVED | U | P |
$2,790 | $2,799 | DECLINED | U | P |
$2,800 | $2,889 | APPROVED | R | P |
$2,890 | $2,899 | DECLINED | R | P |
$2,900 | $2,989 | APPROVED | ? (invalid) | P |
$2,990 | $2,999 | DECLINED | ? (invalid) | P |
$3,001 | $3,089 | APPROVED | X | S |
$3,090 | $3,099 | DECLINED | X | S |
$3,100 | $3,189 | APPROVED | Y | S |
$3,190 | $3,199 | DECLINED | Y | S |
$3,200 | $3,289 | APPROVED | W | S |
$3,290 | $3,299 | DECLINED | W | S |
$3,300 | $3,389 | APPROVED | Z | S |
$3,390 | $3,399 | DECLINED | Z | S |
$3,400 | $3,489 | APPROVED | A | S |
$3,490 | $3,499 | DECLINED | A | S |
$3,500 | $3,589 | APPROVED | N | S |
$3,590 | $3,599 | DECLINED | N | S |
$3,600 | $3,689 | APPROVED | G | S |
$3,690 | $3,699 | DECLINED | G | S |
$3,700 | $3,789 | APPROVED | U | S |
$3,790 | $3,799 | DECLINED | U | S |
$3,800 | $3,889 | APPROVED | R | S |
$3,890 | $3,899 | DECLINED | R | S |
$3,900 | $3,989 | APPROVED | ? (invalid) | S |
$3,990 | $3,999 | DECLINED | ? (invalid) | S |
$4,001 | $4,089 | APPROVED | X | U |
$4,090 | $4,099 | DECLINED | X | U |
$4,100 | $4,189 | APPROVED | Y | U |
$4,190 | $4,199 | DECLINED | Y | U |
$4,200 | $4,289 | APPROVED | W | U |
$4,290 | $4,299 | DECLINED | W | U |
$4,300 | $4,389 | APPROVED | Z | U |
$4,390 | $4,399 | DECLINED | Z | U |
$4,400 | $4,489 | APPROVED | A | U |
$4,490 | $4,499 | DECLINED | A | U |
$4,500 | $4,589 | APPROVED | N | U |
$4,590 | $4,599 | DECLINED | N | U |
$4,600 | $4,689 | APPROVED | G | U |
$4,690 | $4,699 | DECLINED | G | U |
$4,700 | $4,789 | APPROVED | U | U |
$4,790 | $4,799 | DECLINED | U | U |
$4,800 | $4,889 | APPROVED | R | U |
$4,890 | $4,899 | DECLINED | R | U |
$4,900 | $4,989 | APPROVED | ? (invalid) | U |
$4,990 | $4,999 | DECLINED | ? (invalid) | U |
$5,001 | $5,089 | APPROVED | X | M |
$5,090 | $5,099 | DECLINED | X | M |
$5,100 | $5,189 | APPROVED | Y | M |
$5,190 | $5,199 | DECLINED | Y | M |
$5,200 | $5,289 | APPROVED | W | M |
$5,290 | $5,299 | DECLINED | W | M |
$5,300 | $5,389 | APPROVED | Z | M |
$5,390 | $5,399 | DECLINED | Z | M |
$5,400 | $5,489 | APPROVED | A | M |
$5,490 | $5,499 | DECLINED | A | M |
$5,500 | $5,589 | APPROVED | N | M |
$5,590 | $5,599 | DECLINED | N | M |
$5,600 | $5,689 | APPROVED | G | M |
$5,690 | $5,699 | DECLINED | G | M |
$5,700 | $5,789 | APPROVED | U | M |
$5,790 | $5,799 | DECLINED | U | M |
$5,800 | $5,889 | APPROVED | R | M |
$5,890 | $5,899 | DECLINED | R | M |
$5,900 | $5,989 | APPROVED | ? (invalid) | M |
$5,990 | $5,999 | DECLINED | ? (invalid) | M |
$6,001 | $6,089 | APPROVED | X | M |
$6,090 | $6,099 | DECLINED | X | M |
$6,100 | $6,189 | APPROVED | Y | M |
$6,190 | $6,199 | DECLINED | Y | M |
$6,200 | $6,289 | APPROVED | W | M |
$6,290 | $6,299 | DECLINED | W | M |
$6,300 | $6,389 | APPROVED | Z | M |
$6,390 | $6,399 | DECLINED | Z | M |
$6,400 | $6,489 | APPROVED | A | M |
$6,490 | $6,499 | DECLINED | A | M |
$6,500 | $6,589 | APPROVED | N | M |
$6,590 | $6,599 | DECLINED | N | M |
$6,600 | $6,689 | APPROVED | G | M |
$6,690 | $6,699 | DECLINED | G | M |
$6,700 | $6,789 | APPROVED | U | M |
$6,790 | $6,799 | DECLINED | U | M |
$6,800 | $6,889 | APPROVED | R | M |
$6,890 | $6,899 | DECLINED | R | M |
$6,900 | $6,989 | APPROVED | ? (invalid) | M |
$6,990 | $6,999 | DECLINED | ? (invalid) | M |
$7,001 | $7,089 | APPROVED | X | M |
$7,090 | $7,099 | DECLINED | X | M |
$7,100 | $7,189 | APPROVED | Y | M |
$7,190 | $7,199 | DECLINED | Y | M |
$7,200 | $7,289 | APPROVED | W | M |
$7,290 | $7,299 | DECLINED | W | M |
$7,300 | $7,389 | APPROVED | Z | M |
$7,390 | $7,399 | DECLINED | Z | M |
$7,400 | $7,489 | APPROVED | A | M |
$7,490 | $7,499 | DECLINED | A | M |
$7,500 | $7,589 | APPROVED | N | M |
$7,590 | $7,599 | DECLINED | N | M |
$7,600 | $7,689 | APPROVED | G | M |
$7,690 | $7,699 | DECLINED | G | M |
$7,700 | $7,789 | APPROVED | U | M |
$7,790 | $7,799 | DECLINED | U | M |
$7,800 | $7,889 | APPROVED | R | M |
$7,890 | $7,899 | DECLINED | R | M |
$7,900 | $7,989 | APPROVED | ? (invalid) | M |
$7,990 | $7,999 | DECLINED | ? (invalid) | M |
$8,001 | $8,089 | APPROVED | X | M |
$8,090 | $8,099 | DECLINED | X | M |
$8,100 | $8,189 | APPROVED | Y | M |
$8,190 | $8,199 | DECLINED | Y | M |
$8,200 | $8,289 | APPROVED | W | M |
$8,290 | $8,299 | DECLINED | W | M |
$8,300 | $8,389 | APPROVED | Z | M |
Updated over 3 years ago