Chase Paymentech Test Cards
Test Card Cases for Chase Paymentech
This document aims to help those integrating to the PayConex API suite using Chase Paymentech for the merchant processing back-end.
The majority of the compiled information has been sourced directly from Chase Paymentech documentation and used for testing on PayConex.
However please be aware there are times back-end processors will modify their testing environment for specific needs at times. This means there is a chance you could receive an unexpected response if something has changed at Chase Paymentech within their testing environment.
PayConex itself does not have any built-in logic for approving/declining transactions based on AVS, CVV, or transaction amounts. The responses you get will come directly from the Chase Paymentech test environment.
If you experience issues in testing any of the values below please let our integration team know. They can consult with our internal technology team and/or the back-end processor to determine if the documentation needs to be modified.
Test Card Values
VISA Card Number | Expiration Date |
---|---|
4011361100000012 | 1230 |
4025240000000088 | 1230 |
4788250000028291 | 1230 |
4055011111111111 | 1230 |
4159280000000009 | 1230 |
4485536666666663 | 1230 |
Master Card Number | Expiration Date |
---|---|
5454545454545454 | 1230 |
5405222222222226 | 1230 |
5132850000000008 | 1230 |
5567356006664734 | 1230 |
Discover Card Number | Expiration Date |
---|---|
6011000995500000 | 1230 |
6011025500395802 | 1230 |
AMEX Card Number | Expiration Date |
---|---|
371449635398431 | 1230 |
373953192351004 | 1230 |
Security Code/CVV/CVD Test Values
Value | Description | Response Code |
---|---|---|
111 | Match | M |
222 | No Match | N |
333 | Not Processed | P |
444 | Should have been present | S |
555 | Issuer unable to process request | U |
666 | None | None |
777 | Decline Tran | N |
2222 | Match (Amex only) | Y |
1111 | No Match (Amex only | N |
9999 | Not Processed (Amex only) | U |
Unknown | N |
Zip Code Test Values and AVS Response Codes
Zip | Code | VISA | Master Card | Discover | AMEX |
---|---|---|---|---|---|
11111 | A | Address matches, ZIP code does not. Acquirer rights not implied | Address matches, postal code does not | Address matches, five-digit Postal Code matches | Address only is correct |
44445 | B | Street addresses match. Postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code.) | - | - | - |
66667 | C | Street address and postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code.) | - | - | - |
77778 | D | Street addresses and postal codes match | - | - | - |
88888 | G | Address information not verified for international transactions. The issuer is not an AVS participant, or AVS data was present in the request but the issuer did not return an AVS result, or Visa performs AVS on behalf of the issuer and there was no address record on file for this account. | - | Address information not verified for international transaction | - |
88889 | I | Address not verified | - | - | - |
22222 | M | Street address and postal code match | - | - | - |
33333 | N | No match. Acquirer sent postal/ZIP code only, or street address only, or both postal code and street address. Also used when acquirer requests AVS but sends no AVS data in field 123. | Neither address nor postal code matches. | Nothing matches | Neither the ZIP nor the address matches |
55556 | P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats. | - | - | - |
44444 | R | Retry: System unavailable or timed out. The issuer ordinarily performs AVS but was unavailable. The code R is used by V.I.P. when issuers are unavailable. Issuers should refrain from using this code. | Retry, System unable to process | System unavailable; retry | |
11112 | S | Not applicable. Visa changes this value to U (for Domestic) or G (for international) and therefore is returned in the Host Response as U or G. Available for U.S. issuers only. | AVS currently not supported | AVS not supported at this time | AVS not supported at this time |
11113 | T | - | - | Nine-digit Postal Code matches, address does not | - |
55555 | U | Address not verified for domestic transactions. The issuer is not an AVS participant, or AVS data was present in the request but the issuer did not return an AVS result, or Visa performs AVS on behalf of the issuer and there was no address record on file for this account. | No data from issuer/Authorization Platform | Retry, system unable to process | The necessary information is not available, the account number is neither U.S. nor Canadian |
22223 | W | Not applicable. Visa changes this value to Z and therefore is returned in the Host Response as Z. Available for U.S. issuers only. | For U.S. addresses, nine-digit postal code matches, the address does not; for address outside the U.S., the postal code matches, the address does not. | No data from Issuer/Authorization system | - |
33334 | X | Not applicable. Visa changes this value to Y and therefore is returned in the Host Response as Y. Available for U.S. issuers only. | For U.S. addresses, nine-digit postal code and address matches; for addresses outside the U.S., postal code and address match. | Address matches, nine-digit Postal Code matches* | - |
66666 | Y | Street address and postal code match. | For U.S. addresses, five-digit postal code and address matches. | Address matches, Postal Code does not | Yes, address and ZIP code are both correct |
77777 | Z | Postal/ZIP matches; street address does not match or street address not included in the request. | For U.S. addresses, five-digit postal code matches, but the address does not. | Five-digit Postal Code matches, the address does not | ZIP code only is correct |
Triggering Declined Transactions
The Paymentech interface provides the ability to send a specific cent amount with your dollar value in order to decline transactions.
NOTE: In this table, the dollar amount is represented by a '0' but can be any dollar amount. If the cent value is included the cent trigger's response will be what's contained within this table.
Amount | AUTH MESSAGE |
---|---|
$0.00 | APPROVED |
$0.01 | AUTH DECLINED 200 |
$0.02 | CALL VOICE OPER 201 |
$0.03 | HOLD - CALL 202 |
$0.04 | CALL VOICE OPER 203 |
$0.05 | INVALID CARD NO 204 |
$0.06 | INVALID EXP DATE205 |
$0.07 | INVALID ICA NO 206 |
$0.08 | INVALID ABA NO 207 |
$0.09 | INVALID PIN NO 208 |
$0.10 | INVALID BANK MID209 |
$0.11 | INVALID TERM NO 210 |
$0.12 | INVALID AMOUNT 211 |
$0.13 | INVALID STATE CD212 |
$0.14 | DECLINE 213 |
$0.15 | CALL VOICE OPER 214 |
$0.16 | LOST/STOLEN CARD215 |
$0.17 | INVALID PIN 216 |
$0.18 | OVER CREDIT FLR 217 |
$0.19 | REQUEST DENIED218 |
$0.20 | NOT ONLINE TO ??220 |
$0.21 | DOWN - PLS RETRY221 |
$0.22 | AUTH. DECLINED 222 |
$0.23 | INVALID PIN NO 223 |
$0.24 | AUTH. DECLINED 224 |
$0.25 | CARD NOT ALLOWED225 |
$0.59 | CARDHLDR DECLINE200 |
$0.92 | DOWN - PLS RETRY292 |
$0.93 | BUSY - PLS RETRY293 |
$0.94 | BUSY - PLS RETRY294 |
$0.97 | ERROR - RETRY 297 |
$0.98 | ERROR - RETRY 298 |
$0.99 | ERROR - RETRY 299 |
otherwise | APPROVED |
Updated over 2 years ago