For all test cards the following address and expiration date data can be used.
Street Address | City | State | Zip | Expiration |
---|
100 N Main St. | Atlanta | GA | 33606 | 12/35 |
The Visa tests below can be sent with a CVV value of 382
.
Card Number | Amount | Response |
---|
4445222299990007 | 0.01 | Approved |
4445222299990007 | 1.00 | Approved |
4445222299990007 | 2.00 | Approved |
4445222299990007 | 3.00 | Approved |
4445222299990007 | 4.00 | Approved |
4445222299990007 | 5.00 | Approved |
4445222299990007 | 6.00 | Approved |
4445222299990007 | 7.00 | Approved |
4445222299990007 | 10.00 | Approved |
4445222299990007 | 11.00 | Approved |
4445222299990007 | 12.00 | Approved |
4445222299990007 | 13.00 | Approved |
4445222299990007 | 14.00 | Approved |
4445222299990007 | 15.00 | Approved |
4445222299990007 | 20.00 | Approved |
4445222299990007 | 30.00 | Approved |
4445222299990007 | 40.00 | Approved |
4445222299990007 | 50.00 | Approved |
4445222299990007 | 60.00 | Approved |
Card Number | Amount | Response |
---|
4012888888881881 | 0.51 | Declined |
4012888888881881 | 0.01 | Call Issuer |
4012888888881881 | 0.03 | Invalid Merchant |
4012888888881881 | 1.00 | Invalid Pin |
4012888888881881 | 0.04 | Declined - Pick Up Card |
4012888888881881 | 0.40 | Invalid Request |
4012888888881881 | 0.41 | Lost Card |
4012888888881881 | 0.57 | Not Authorized |
4012888888881881 | 2.52 | Invalid Amount |
4012888888881881 | 2.53 | Invalid Card Info |
4012888888881881 | 2.59 | Duplicate |
4012888888881881 | 2.61 | Invalid Merch |
4012888888881881 | 2.67 | Expired Card |
4012888888881881 | 2.69 | Stolen Card |
4012888888881881 | 4.98 | Host Error |
The MasterCard tests below can be sent with a CVV value of 382
.
Card Number | Amount | Response |
---|
5444009999222205 | 2.00 | Approved |
5444009999222205 | 5.00 | Approved |
5444009999222205 | 10.00 | Approved |
5444009999222205 | 15.00 | Approved |
5444009999222205 | 20.00 | Approved |
5444009999222205 | 25.00 | Approved |
5444009999222205 | 30.00 | Approved |
5444009999222205 | 35.00 | Approved |
5444009999222205 | 40.00 | Approved |
Card Number | Amount | Response |
---|
5454545454545454 | 0.51 | Declined |
5454545454545454 | 0.01 | Call Issuer |
5454545454545454 | 0.03 | Invalid Merchant |
5454545454545454 | 1.00 | Invalid Pin |
5454545454545454 | 0.04 | Declined - Pick Up Card |
5454545454545454 | 0.40 | Invalid Request |
5454545454545454 | 0.41 | Lost Card |
5454545454545454 | 0.57 | Not Authorized |
5454545454545454 | 2.52 | Invalid Amount |
5454545454545454 | 2.53 | Invalid Card Info |
5454545454545454 | 2.59 | Duplicate |
5454545454545454 | 2.61 | Invalid Merch |
5454545454545454 | 2.67 | Expired Card |
5454545454545454 | 2.69 | Stolen Card |
5454545454545454 | 4.99 | Host Error |
The Discover tests below can be sent with a CVV value of 111
.
Card Number | Amount | Response |
---|
6011000990911111 | 1.00 | Approved |
6011000990911111 | 3.00 | Approved |
6011000990911111 | 6.00 | Approved |
6011000990911111 | 9.00 | Approved |
6011000990911111 | 12.00 | Approved |
6011000990911111 | 15.00 | Approved |
6011000990911111 | 18.00 | Approved |
6011000990911111 | 21.00 | Approved |
6011000990911111 | 24.00 | Approved |
Table w/ decline card info, and some instructions before.
Card Number | Amount | Response |
---|
6510000000000059 | 0.51 | Declined |
The Discover tests below can be sent with a CVV value of 1234
.
Card Number | Amount | Response |
---|
341111597242000 | 0.01 | Approved |
341111597242000 | 0.10 | Approved |
341111597242000 | 0.20 | Approved |
341111597242000 | 0.50 | Approved |
341111597242000 | 1.00 | Approved |
341111597242000 | 8.00 | Approved |
341111597242000 | 12.00 | Approved |
341111597242000 | 16.00 | Approved |
341111597242000 | 50.00 | Approved |
Card Number | Amount | Response |
---|
370000000000010 | 0.51 | Declined |
370000000000010 | 0.01 | Call Issuer |
370000000000010 | 0.03 | Invalid Merchant |
370000000000010 | 1.00 | Invalid Pin |
370000000000010 | 0.04 | Declined - Pick Up Card |
370000000000010 | 0.40 | Invalid Request |
370000000000010 | 0.41 | Lost Card |
370000000000010 | 0.57 | Not Authorized |
370000000000010 | 2.52 | Invalid Amount |
370000000000010 | 2.53 | Invalid Card Info |
370000000000010 | 2.59 | Duplicate |
370000000000010 | 2.61 | Invalid Merch |
370000000000010 | 2.67 | Expired Card |
370000000000010 | 2.69 | Stolen Card |
370000000000010 | 4.99 | Host Error |