Elavon Test Cards
Test card cases for Elavon
If your Merchant account is set-up with Elavon as the end processor there are certain credit card test cases that will trigger different responses when used within the PayConex Certification (AKA: Sandbox) environment.
In this document, you will find test CVV values along with test credit card numbers that you can use.
Expiration Date
For cards listed in the following Elavon test values, the Expiration date is 12/30
Test Cards
CVV Values
Value | Response |
---|---|
123 | U |
321 | M |
456 | N |
654 | P |
Visa Test Cards
Card Brand | Card Number | AVS Response |
---|---|---|
VISA | 4124939999999990 | X |
VISA | 4159282222222221 | Y |
VISA | 4159288888888882 | A |
VISA | 4124932222222223 | W |
VISA | 4130904199999994 | Z |
VISA | 4121630071281885 | D |
VISA | 4298899999999996 | U |
VISA | 4485660000000007 | R |
VISA | 4485666666666668 | S |
VISA | 4124930001898619 | G |
VISA | 4159299999999997 | R |
VISA | 4160294444444449 | G |
MasterCard Test Cases
Card Brand | Card Number | AVS Response |
---|---|---|
MasterCard | 5472063333333330 | X |
MasterCard | 5147359999999991 | Y |
MasterCard | 5472060000000002 | A |
MasterCard | 5406004444444443 | W |
MasterCard | 5415244444444444 | Z |
MasterCard | 5418790008991235 | D |
MasterCard | 5418795555555556 | U |
MasterCard | 5472065555555557 | R |
MasterCard | 5472061111111118 | S |
MasterCard | 5147357777777779 | G |
MasterCard | 5413330002001197 | R |
MasterCard | 5136490000000009 | G |
Discover Test Cases
Card Brand | Card Number | AVS Response |
---|---|---|
Discover | 6011308744444440 | Y |
Discover | 6011013333333331 | X |
Discover | 6011991111111112 | A |
Discover | 6011450103333333 | Z |
Discover | 6011993333333334 | W |
Discover | 6011402344444445 | N |
Discover | 6011990000000006 | U |
Discover | 6011996666666667 | R |
Discover | 6011992222222228 | S |
Discover | 6011308355555559 | G |
Amex Test Cards
Card Brand | Card Number | AVS Response |
---|---|---|
AMEX | 370000999999990 | X |
AMEX | 341234111111111 | Y |
AMEX | 370000888888882 | A |
AMEX | 341234000000003 | W |
AMEX | 342345111111114 | Z |
AMEX | 341234444444445 | D |
AMEX | 342345000000006 | U |
AMEX | 340000111111117 | R |
AMEX | 370000222222228 | S |
AMEX | 340000000000009 | G |
Test Cases
The test cases within the document are not entirely exhaustive and are subject to change. This is because Bluefin does not control the back end processors’ testing environments.
We provide this outline to show how to generate a decline if you need to. The decline triggers work based on the cent value that has been appended onto a dollar amount (so $1.01 might decline, but $1.00 will approve).
Typically appending any cent value from .01-.99 will result in a decline scenario. If you would like to make sure a transaction will approve simply pass over an amount with a whole number amount (i.e. $1.00, $10.00, etc…).
Amex and Discover Test Cases
These two cards brand’s testing environments are only available at certain times of the day according to Elavon. Discover is typically available between the hours of 2 pm - 5 pm ET Mon-Fri and AMEX is available any time other than 8 am - 12 pm ET. Outside of this window the common response that you will receive is CALL AUTH CENTER.
Visa Test Cases
Cents | Response | Cents | Response |
---|---|---|---|
00 | APPROVAL | 50 | APPROVAL |
01 | CALL AUTH CENTER | 51 | DECLINED |
02 | CALL AUTH CENTER | 52 | CALL AUTH CENTER |
03 | CALL AUTH CENTER | 53 | CALL AUTH CENTER |
04 | PICKUP CARD | 54 | EXPIRED CARD |
05 | DECLINED | 55 | INCORRECT PIN |
06 | CALL AUTH CENTER | 56 | APPROVAL |
07 | PICKUP CARD | 57 | DECLINED |
08 | APPROVAL | 58 | SERV NOT ALLOWED |
09 | CALL AUTH CENTER | 59 | APPROVAL |
10 | DECLINED | 60 | APPROVAL |
11 | APPROVAL | 61 | EXCEEDS AMT LMT |
12 | CALL AUTH CENTER | 62 | DECLINED |
13 | AMOUNT ERROR | 63 | DECLINED |
14 | INVALID CARD | 64 | APPROVAL |
15 | INVALID CARD | 65 | DECLINED |
16 | APPROVAL | 66 | APPROVAL |
17 | APPROVAL | 67 | APPROVAL |
18 | APPROVAL | 68 | CALL AUTH CENTER |
19 | PLEASE RETRY5270 | 69 | APPROVAL |
20 | APPROVAL | 70 | APPROVAL |
21 | DECLINED | 71 | APPROVAL |
22 | APPROVAL | 72 | DECLINED CVV2 |
23 | APPROVAL | 73 | CALL AUTH CENTER |
24 | APPROVAL | 74 | DECLINED |
25 | CALL AUTH CENTER | 75 | DECLINED |
26 | APPROVAL | 76 | DL ERROR – RETRY |
27 | APPROVAL | 77 | DECLINED |
28 | CALL AUTH CENTER | 78 | INVALID CARD |
29 | APPROVAL | 79 | APPROVAL |
30 | CALL AUTH CENTER | 80 | PLEASE RETRY5305 |
31 | APPROVAL | 81 | INCORRECT PIN |
32 | APPROVAL | 82 | CALL AUTH CENTER |
33 | EXPIRED CARD | 83 | INCORRECT PIN |
34 | APPROVAL | 84 | CALL AUTH CENTER |
35 | APPROVAL | 85 | APPROVAL |
36 | APPROVAL | 86 | CALL REF: |
37 | APPROVAL | 87 | APPROVAL |
38 | APPROVAL | 88 | DECLINED |
39 | APPROVAL | 89 | DECLINED |
40 | APPROVAL | 90 | CALL AUTH CENTER |
41 | PICKUP CARD | 91 | PLEASE RETRY5270 |
42 | APPROVAL | 92 | PLEASE RETRY5270 |
43 | PICKUP CARD | 93 | CALL AUTH CENTER |
44 | APPROVAL | 94 | DECLINED |
45 | APPROVAL | 95 | APPROVAL |
46 | APPROVAL | 96 | CALL AUTH CENTER |
47 | APPROVAL | 97 | CALL AUTH CENTER |
48 | APPROVAL | 98 | DECLINED |
49 | APPROVAL | 99 | DECLINED |
MasterCard Test Cases
Cents | Response | Cents | Response |
---|---|---|---|
00 | APPROVAL | 50 | APPROVAL |
01 | CALL AUTH CENTER | 51 | DECLINED |
02 | CALL AUTH CENTER | 52 | CALL AUTH CENTER |
03 | CALL AUTH CENTER | 53 | CALL AUTH CENTER |
04 | PICKUP CARD | 54 | EXPIRED CARD |
05 | DECLINED | 55 | INCORRECT PIN |
06 | APPROVAL | 56 | APPROVAL |
07 | PICKUP CARD | 57 | DECLINED |
08 | APPROVAL | 58 | SERV NOT ALLOWED |
09 | CALL AUTH CENTER | 59 | APPROVAL |
10 | DECLINED | 60 | APPROVAL |
11 | APPROVAL | 61 | EXCEEDS AMT LMT |
12 | CALL AUTH CENTER | 62 | DECLINED |
13 | AMOUNT ERROR | 63 | DECLINED |
14 | INVALID CARD | 64 | APPROVAL |
15 | INVALID CARD | 65 | DECLINED |
16 | APPROVAL | 66 | APPROVAL |
17 | APPROVAL | 67 | APPROVAL |
18 | APPROVAL | 68 | APPROVAL |
19 | PLEASE RETRY5270 | 69 | APPROVAL |
20 | APPROVAL | 70 | APPROVAL |
21 | DECLINED | 71 | APPROVAL |
22 | APPROVAL | 72 | APPROVAL |
23 | APPROVAL | 73 | APPROVAL |
24 | APPROVAL | 74 | APPROVAL |
25 | CALL AUTH CENTER | 75 | DECLINED |
26 | CALL AUTH CENTER | 76 | REC NOT FOUND |
27 | APPROVAL | 77 | CALL AUTH CENTER |
28 | CALL AUTH CENTER | 78 | INVALID CARD |
29 | APPROVAL | 79 | APPROVAL |
30 | CALL AUTH CENTER | 80 | PLEASE RETRY5305 |
31 | APPROVAL | 81 | INCORRECT PIN |
32 | APPROVAL | 82 | CALL AUTH CENTER |
33 | EXPIRED CARD | 83 | INCORRECT PIN |
34 | APPROVAL | 84 | CALL AUTH CENTER |
35 | APPROVAL | 85 | APPROVAL |
36 | APPROVAL | 86 | APPROVAL |
37 | APPROVAL | 87 | APPROVAL |
38 | APPROVAL | 88 | DECLINED |
39 | APPROVAL | 89 | DECLINED |
40 | APPROVAL | 90 | CALL AUTH CENTER |
41 | PICKUP CARD | 91 | PLEASE RETRY5270 |
42 | APPROVAL | 92 | PLEASE RETRY5270 |
43 | PICKUP CARD | 93 | CALL AUTH CENTER |
44 | APPROVAL | 94 | PLEASE RETRY5270 |
45 | APPROVAL | 95 | APPROVAL |
46 | APPROVAL | 96 | CALL AUTH CENTER |
47 | APPROVAL | 97 | CALL AUTH CENTER |
48 | APPROVAL | 98 | PLEASE RETRY5270 |
49 | APPROVAL | 99 | APPROVAL |
Discover Test Cases
Cents | Response | Cents | Response |
---|---|---|---|
00 | APPROVAL | 50 | APPROVAL |
01 | CALL AUTH CENTER | 51 | DECLINED |
02 | CALL AUTH CENTER | 52 | APPROVAL |
03 | CALL AUTH CENTER | 53 | DECLINED |
04 | DECLINED | 54 | DECLINED |
05 | DECLINED | 55 | DECLINED |
06 | APPROVAL | 56 | DECLINED |
07 | DECLINED | 57 | DECLINED |
08 | CALL AUTH CENTER | 58 | DECLINED |
09 | APPROVAL | 59 | DECLINED |
10 | DECLINED | 60 | CALL AUTH CENTER |
11 | APPROVAL | 61 | DECLINED |
12 | CALL AUTH CENTER | 62 | DECLINED |
13 | CALL AUTH CENTER | 63 | DECLINED |
14 | CALL AUTH CENTER | 64 | CALL AUTH CENTER |
15 | CALL AUTH CENTER | 65 | DECLINED |
16 | APPROVAL | 66 | CALL AUTH CENTER |
17 | APPROVAL | 67 | DECLINED |
18 | APPROVAL | 68 | CALL AUTH CENTER |
19 | CALL AUTH CENTER | 69 | APPROVAL |
20 | APPROVAL | 70 | APPROVAL |
21 | APPROVAL | 71 | APPROVAL |
22 | APPROVAL | 72 | APPROVAL |
23 | APPROVAL | 73 | APPROVAL |
24 | APPROVAL | 74 | APPROVAL |
25 | APPROVAL | 75 | DECLINED |
26 | APPROVAL | 76 | CALL AUTH CENTER |
27 | APPROVAL | 77 | CALL AUTH CENTER |
28 | APPROVAL | 78 | CALL AUTH CENTER |
29 | APPROVAL | 79 | APPROVAL |
30 | CALL AUTH CENTER | 80 | APPROVAL |
31 | CALL AUTH CENTER | 81 | APPROVAL |
32 | APPROVAL | 82 | APPROVAL |
33 | CALL AUTH CENTER | 83 | APPROVAL |
34 | CALL AUTH CENTER | 84 | APPROVAL |
35 | CALL AUTH CENTER | 85 | APPROVAL |
36 | CALL AUTH CENTER | 86 | APPROVAL |
37 | CALL AUTH CENTER | 87 | CALL AUTH CENTER |
38 | DECLINED | 88 | APPROVAL |
39 | DECLINED | 89 | APPROVAL |
40 | CALL AUTH CENTER | 90 | APPROVAL |
41 | DECLINED | 91 | CALL AUTH CENTER |
42 | APPROVAL | 92 | CALL AUTH CENTER |
43 | DECLINED | 93 | DECLINED |
44 | APPROVAL | 94 | CALL AUTH CENTER |
45 | APPROVAL | 95 | APPROVAL |
46 | APPROVAL | 96 | CALL AUTH CENTER |
47 | APPROVAL | 97 | APPROVAL |
48 | APPROVAL | 98 | APPROVAL |
49 | APPROVAL | 99 | APPROVAL |
Amex Test Cases
Cents | Response | Cents | Response |
---|---|---|---|
00 | APPROVAL | 50 | APPROVAL |
01 | CALL REF:TEST | 51 | APPROVAL |
02 | CALL REF:TEST | 52 | APPROVAL |
03 | INVLD TERM ID 1 | 53 | APPROVAL |
04 | PICKUP CARD | 54 | EXPIRED CARD |
05 | DECLINED | 55 | APPROVAL |
06 | APPROVAL | 56 | APPROVAL |
07 | APPROVAL | 57 | DECLINED |
08 | APPROVAL | 58 | DECLINED |
09 | APPROVAL | 59 | APPROVAL |
10 | DECLINED | 60 | APPROVAL |
11 | APPROVAL | 61 | APPROVAL |
12 | CALL AUTH CENTER | 62 | DECLINED |
13 | AMOUNT ERROR | 63 | DECLINED |
14 | INVALID CARD | 64 | APPROVAL |
15 | APPROVAL | 65 | APPROVAL |
16 | APPROVAL | 66 | APPROVAL |
17 | APPROVAL | 67 | APPROVAL |
18 | APPROVAL | 68 | APPROVAL |
19 | DECLINED | 69 | APPROVAL |
20 | APPROVAL | 70 | APPROVAL |
21 | APPROVAL | 71 | APPROVAL |
22 | DECLINED | 72 | APPROVAL |
23 | APPROVAL | 73 | APPROVAL |
24 | APPROVAL | 74 | APPROVAL |
25 | APPROVAL | 75 | APPROVAL |
26 | APPROVAL | 76 | APPROVAL |
27 | APPROVAL | 77 | APPROVAL |
28 | APPROVAL | 78 | APPROVAL |
29 | APPROVAL | 79 | INVLD TERM ID 1 |
30 | CALL AUTH CENTER | 80 | APPROVAL |
31 | APPROVAL | 81 | APPROVAL |
32 | APPROVAL | 82 | APPROVAL |
33 | EXPIRED CARD | 83 | APPROVAL |
34 | APPROVAL | 84 | APPROVAL |
35 | APPROVAL | 85 | APPROVAL |
36 | APPROVAL | 86 | CALL REF:TEST |
37 | APPROVAL | 87 | APPROVAL |
38 | APPROVAL | 88 | DECLINED |
39 | APPROVAL | 89 | DECLINED |
40 | APPROVAL | 90 | CALL AUTH CENTER |
41 | APPROVAL | 91 | PLEASE RETRY5270 |
42 | APPROVAL | 92 | APPROVAL |
43 | APPROVAL | 93 | APPROVAL |
44 | APPROVAL | 94 | APPROVAL |
45 | APPROVAL | 95 | DECLINED |
46 | APPROVAL | 96 | APPROVAL |
47 | APPROVAL | 97 | CALL AUTH CENTER |
48 | APPROVAL | 98 | PLEASE RETRY5270 |
49 | APPROVAL | 99 | APPROVAL |
Updated almost 2 years ago