Error Handling for Processing Payloads
Possible error codes and where they appear in a Decryptx response.
In a Decryptx response, error codes can appear in two separate locations:
- The errCode property appears at the base of the response object; it represents the high level error for the response, e.g., 1003 Authentication required. Error codes between 1 - 100 originate on the Parser; codes between 1000 and 2000 originate on Decryptx.
- In instances where the decryption fails, an errCode is returned with the value of 1303. A more specific error code is also returned in the decrypted array.
{
"success" : false,
"errMessage" : "All values failed to decrypt",
"errCode" : 1303,
"decrypted": [
{
"name" : "track2",
"failed" : true,
"message" : "No CC found in decrypted result",
"code" : 1406
}
],
"messageId": "1201610181032081012815612"
}
Sample 1303 "All decryptions failed" error response. In the decrypted array, the "code" property outlines the reason for each specific track failing to decrypt.
Error Codes
Following is a list of all possible error codes with their descriptions and the HTTP response code that will accompany them.
| HTTP Code | errCode | Description |
|---|---|---|
| 409 | 1001 | Unknown Error An unexpected error occurred. Please try again later. |
| 400 | 1101 | Missing partnerld A required partnerld was not provided. |
| 400 | 1102 | Missing partnerKey A required partnerKey was not provided. |
| 401 | 1103 | Partner not found The specified partner could not be located. |
| 401 | 1104 | Partner disabled The partner exists but is not permitted to make API calls. |
| 401 | 1105 | Invalid partnerKey The provided partnerKey is not valid. |
| 400 | 1201 | Missing serial number A device serial number was not provided. |
| 409 | 1202 | Device not found The device could not be located or recognized. |
| 409 | 1203 | Device inactive The indicated device is not currently active. |
| 409 | 1204 | Invalid firmware version The provided firmware version is not valid. |
| 409 | 1205 | Duplicate devices Multiple device records were found for the given identifier. |
| 409 | 1206 | Duplicate devices Multiple device records were found for the given identifier. |
| 409 | 1207 | Invalid inject key The provided inject key is not correct. |
| 409 | 1208 | Invalid PIN key The provided PIN key is not correct. |
| 400 | 1301 | No data provided No data was supplied for encryption. |
| 409 | 1302 | Partial decryption failure One or more encrypted values failed to decrypt; check the decrypted items for specific error details. |
| 409 | 1303 | Decryption failed All encrypted values failed to decrypt. |
| 503 | 1305 | Service unavailable A required downstream service is unavailable or not responding. |
| 409 | 1401 | Missing name Decryption failed because no name was |
| 409 | 1402 | Missing value Decryption failed because no value was provided. |
| 400 | 1403 | Insufficient data Decryption failed because required decryption parameters were not |
| 409 | 1404 | Decryption failed Decryption failed due to an unspecified |
| 409 | 1405 | Unencrypted card data Card data was transmitted without |
| 409 | 1406 | No card data found No credit card data was present in the decrypted result. |
| 400 | 1409 | Invalid CBC vector The CBC vector must be an 8-byte binary string. |
| 400 | 1410 | Missing client ID A required client ID was not provided. |
| 503 | 1501 | MQTT error An unexpected error occurred while communicating with the MQTT service. Please try again later. |
| 400 | 1601 | Invalid encrypted value The encrypted value is outside the allowed range. |
| 400 | 1602 | Invalid decrypted value The decrypted value is outside the allowed range. |
| 400 | 1603 | Invalid reference The reference value is not valid. |
| 400 | 1604 | Invalid IP address The provided IP address is not valid. |
| 400 | 1605 | Invalid complete value The complete value is not valid. |
| 400 | 1801 | Missing KSI A required KSI value was not provided. |
| 404 | 1802 | Inject key not found The requested inject key could not be found. |
| 404 | 1803 | Missing key index A required key index was not provided. |
| 400 | 1804 | Missing key type A required key type was not provided. |
| 409 | 1805 | Multiple inject keys found Multiple inject keys matched the request. |
| 400 | 1901 | Insufficient PIN data Insufficient data was provided for PIN translation. |
| 500 | 1902 | PIN translation failed PIN translation failed due to an internal error. |
| 500 | 1903 | Legacy PIN translation failed PIN translation failed using the legacy method. |
| 400 | 1904 | No PIN data provided No PIN block was provided. |
| 400 | 1905 | Missing client ID A required client ID was not provided. |
| 500 | 1911 | Key import failed The key import operation failed. |
Updated 4 days ago
