Overview
The PayConex™ V4 API supports requesting transaction metadata using a transactionId value acquired at the time of processing a payment or initializing a transaction. This endpoint can also be used for generating a transaction report - either on-demand or at the end of the day.
Retrieving transaction metadata is straightforward: simply make a GET request using a transactionId.
The response provides a wealth of information for merchants and developers, including transaction type, description, customer data, shipping address, level 2 and level 3 data, transaction history (trace), amounts, and more. See the table below for a complete list and descriptions of these fields.
Another important benefit for developers to make use of is to watch over a transaction prior to processing after Initilizating a Transaction if a communication error or similar occurs.
Data Projection
The PayConex™ V4 API implements projection, which means selecting and returning only the necessary fields from a JSON object instead of sending the entire dataset. Thereby, we are reducing the network bandwidth and memory usage for the merchant's integrations as their applications scale.
The V4 API filters out the data fields such as
[],null,"", additionally applying the criteria for zero-amount values"0.00"with the exception of refundBalance including"0.00"regardless.The projection also applies for entire fields if deemed redundant.
For example, the following fields will be filtered out altogether.
{ "shippingAddress": { "address1": null, "address2": null, "city": null, "state": null, "zip": null, "country": null, "company": null, "recipient": null }, "billingAddress": { "address1": null, "address2": null, "city": null, "state": null, "zip": null, "country": null, "company": null, "recipient": null }, "level2": { "merchantReference": null, "orderId": null, "tax": null, "zip": null }, "level3": { "status": "PENDING", "transactionSaleTaxRate": null, "merchantVatRegistrationNumber": null, "customerVatRegistrationNumber": null, "summaryCommodityCode": null, "discountAmount": null, "freightAmount": null, "dutyAmount": null, "destinationZip": null, "shipFromZip": null, "destinationCountryCode": null, "vatInvoiceRefNumber": null, "orderDate": null, "vatAmount": null, "vatRate": null, "alternateTaxAmount": null, "nationalTaxAmount": null }, "healthcare": { "totalAmount": "0.00", "prescription": "0.00", "vision": "0.00", "dental": "0.00", "clinical": "0.00", "copay": "0.00", "transit": "0.00" }, "threeDSecure": { "protectionEnabled": false, "eci": null, "status": null, "statusResult": null, "version": null, "token": null, "transactionId": null } }Resulting in:
{}
GET /api/v4/accounts/{accountId}/payments/{transactionId}
Note
{accountId}value in the path is the PayConex™ account ID number.{transactionId}value in the path is thetransactionIdto get.
*Required Scopes: pcx:payments:*, pcx:payments:read
Here is a sample response configuration:
{
"transactionId": "000000046746",
"status": "VOIDED",
"timestamp": "2025-04-03T14:48:54.000000Z",
"customer": {
"name": "Alice",
"billingAddress": {
"address1": "address1",
"address2": "address2",
"city": "My City",
"state": "MO",
"zip": "90210",
"country": "USA",
"company": "Acme Inc."
}
},
"shippingAddress": {
"address1": "address1",
"address2": "address2",
"city": "My City",
"state": "MO",
"zip": "90210",
"country": "USA",
"company": "Acme Inc.",
"recipient": "Alice Smith"
},
"trace": {
"history": [
{
"action": "authorization",
"requestId": "e77853d2-72a7-43f4-b2e5-32e611c42330",
"correlationId": "5431fa60-c234-41f5-959e-71d1f3fa6d6f",
"timestamp": "2025-04-03T09:45:35-05:00"
},
{
"action": "capture",
"requestId": "11002d0e-62ed-4fee-8bba-944e5b269912",
"correlationId": "1e54498e-3d89-4033-99ff-756d63a32404",
"timestamp": "2025-04-03T09:48:52-05:00"
},
{
"action": "refund",
"requestId": "6b8135d8-4061-4aab-8776-80ad99135911",
"correlationId": "ff2f8b94-64ba-455c-a4b0-fa206f276383",
"timestamp": "2025-04-03T10:09:24-05:00"
}
],
"networkTransactionId": "015093645028527G012"
},
"amounts": {
"currency": "USD",
"approved": "10.00",
"requested": "10.00"
},
"auth": {
"code": "OK0200",
"processorMessage": "APPROVED",
"message": "APPROVED",
"avsResponseCode": "Y"
},
"card": {
"name": "Alice",
"last4": "1111",
"expiry": "1225",
"brand": "VISA"
},
"binData": {
"program": "UNKNOWN"
},
"transactionType": "REFUND",
"entryMode": "KEYED",
"refundObject": {
"refundBalance": "0.00",
"refundIds": [
"000000046766"
]
}
}
Note
For your security, transactions older than 18 months may be purged from our system.
Response Parameters
The following transaction metadata is intended for either reporting or debugging purposes.
Note
Despite the fact that most of these parameters are not present in the example above due to data projection, we cover all of their enumerations and use cases.
| Parameter | Type | Description | Example |
|---|---|---|---|
transactionId | string | Transaction identifier, a 12-digit numeric value padded with zeros. | "000000030466". |
status | string | Status of a transaction ["APPROVED", "DECLINED", "FAILED", "CAPTURED", ... ].See Status for a full list and descriptions of all statuses. | "CAPTURED". |
timestamp | string | Time and date on which a transaction was processed: ISO 8601. This is updated by Capturing a Transaction, which means this is modified to the exact time a transaction is captured or is assigned at the time of processing a sale. See Actions. | "2024-07-09T21:03:02.000000Z". |
description | string | Transaction description. | "Food Purchase - #1". |
customer | object | Customer data including name, email, phone, billingAddress. | See Customer. |
shippingAddress | object | Consists of a set of shipping fields such as "address1", "address2" | See ShippingAddress. |
level2 | object | Level 2 data such as merchantReference, orderId. | See Level 2. |
level3 | object | Level 3 Profile data such as status, transactionSaleTaxRate. | See Level 3. |
level3ProfileName | string | The name of the static profile containing the level 3 data. You can either use the level 3 profile name or level 3 data at a time. See Level 2 and Level 3 Transaction Processing. | "TESTPROFILE6" |
items | array | Provide detailed information about each individual item or service included in the transaction. | See Items. |
trace | object | Trace data of a transaction. | See Trace. |
amounts | object | Amount information such as currency, total, surcharge. | See Amounts. |
healthcare | object | Object intended for healthcare-related expenses. | See Healthcare. |
auth | object | Transaction authorization received from a Processor including code, processorMessage , message, networkName. This code value can be used for Forcing Transaction. | See Auth. |
card | object | Partial card data information. See Card. | {"name": "Alice","last4": "1111","expiry": "1225","brand": "VISA" } |
binData | object | This part of the transaction metadata represents information related to the card's BIN (Bank Identification Number) data. | See binData. |
threeDSecure | object | Relevant threeDSecure data. | See threeDSecure. |
transactionType | string | Transaction type [ "SALE", "AUTHORIZATION", "REFUND", "CREDIT", "DEBIT", "STORE", "FORCE", "REVERSAL", "BALANCE". ] | "SALE". |
entryMode | string | Stands for any kind of card entry mode. See Entry Modes. | "KEYED". |
responseTlv | string | TLV response for Card Present P2PE transactions. | "8A0230309F36020001" |
bfTokenReference | string | This field represents the PayConex™ Token. Securely tokenized track2, track3 data, personal information, etc. For more, see PayConex™ Token.This field is strictly included in the response of a CIT sale/store/authorization transaction with savePaymentOption set to true. | "bft_aab..." |
shieldConexToken | object | The auto-tokenized ShieldConex® token. To check out the use of this token, see PayConex™ Token vs ShieldConex® Token. This field is strictly included in the response of a CIT sale/store/authorization transaction with savePaymentOption set to true. | See ShieldConexToken. |
refundObject | object | Object containing refund details. | See Refund Object. |
dynamicDescriptor | string | Name of the dynamic descriptor used for the transaction. | "001DynDesc" |
status
status| Value | Description |
|---|---|
"APPROVED" | The transaction was approved. |
"DECLINED" | The transaction was declined. |
"FAILED" | The transaction failed. |
"PENDING" | The transaction is pending processing. |
"INITIALIZED" | A transaction ID has been created. |
"AUTHORIZED" | The authorization was approved. |
"SAVED" | The card was stored. |
"REFUNDED" | The settled transaction was reversed. |
"VOIDED" | The unsettled transaction was reversed. |
"ERROR" | There was an error processing the transaction. |
"CAPTURED" | The Authorization was captured. |
"FORCE" | The transaction was forced. |
"CREDITED" | Funds have been transferred to the cardholder. |
customer
customer| Parameter | Type | Description | Example |
|---|---|---|---|
name | string | The name of the customer. This field automatically overwrites the card.name with its value since the cardholder name is derived from it. | "Jane Smith" |
email | string | The email of the customer. | "[email protected]" |
phone | string | The phone number of the customer. | "+14441234321" |
billingAddress | object | The billing address information. | See below |
billingAddress
billingAddressThis is the address associated with the customer's payment method. It is typically the address where the customer receives their credit card or bank statements.
| Parameter | Type | Example |
|---|---|---|
address1 | string | "123 Plain St" |
address2 | string | "West Side" |
city | string | "Atlanta" |
state | string | "GA" |
zip | string | "90210" |
country | string | "USA" |
company | string | "Acme Inc" |
shippingAddress
shippingAddressThis is the address to which the goods or services purchased by the customer are delivered.
| Parameter | Type | Example |
|---|---|---|
address1 | string | "123 Plain St" |
address2 | string | "West Side" |
city | string | "Atlanta" |
state | string | "GA" |
zip | string | "90210" |
country | string | "USA" |
company | string | "Acme Inc" |
recipient | string | "Jane Smith" |
recipientPhone | string | "1234567890" |
card
cardThe summarized details about the card used to process the transaction.
| Parameter | Type | Description | Example |
|---|---|---|---|
name | string | Cardholder name; this name is derived from customer.name. | "Alice" |
last4 | string | The last 4 digits of the PAN | "1111" |
expiry | string | The expiry of the card in the format MMYYY | "1225" |
brand | string | Enumeration with variations of [ VISA, MASTERCARD, DISCOVER, AMEX, JCB, DINERS ] | "VISA" |
level2
level2Level 2 data is an additional field supported for transaction processing.
For more details, see Level 2 Transaction Processing.
| Parameter | Type | Description | Example |
|---|---|---|---|
merchantReference | string | A merchant-defined reference. | "121231" |
orderId | string | A merchant-defined order identifier. | "1234567" |
tax | string | For Visa cards, the value must be expressed as greater than 0.00, for Mastercard value may be expressed as 0.00 if desired. | "10.00" |
zip | string | Typically the same value as the customer's zip code parameter. This value is not validated like the zip, so any alphanumeric value up to 10 digits is valid. | "90210" |
level3
level3Similar to Level 2 Data, Level 3 data is also an additional field supported for transaction processing. This data can be dynamically provided in a request using the parameters below or can be provided in a static form of Level 3 Profile. Level 3 data is also set with the Items.
For more details, see Level3 Profiles and Transaction Processing.
| Parameter | Type | Description | Example |
|---|---|---|---|
status | string | The status of the level 3 data. | "PENDING" |
summaryCommodityCode | string | International description code of overall goods or services. | "8012" |
shipFromZip | string | Postal or zip code of the address from where the purchased goods are being shipped. | "12345" |
transactionSaleTaxRate | string | Tax rate used to calculate the Transaction Sale Tax Amount. Submitted as a percentage. Two-digit implied decimal. For example, if 10.42%, submit 1042. | "1042" |
merchantVatRegistrationNumber | string | Government-assigned tax identification number of merchant. | "12-3456789" |
customerVatRegistrationNumber | string | Tax registration number supplied by cardholder. | "123-45-6789" |
discountAmount | string | Discount amount applied to the line item. This field should be 0.00 if the unit cost reflects a discount price or if no line item discount applies. | "30.00" |
freightAmount | string | Freight or shipping portion of the total transaction amount. | "30.00" |
dutyAmount | string | Amount charged for duties. Fee amount associated with the import of the goods. | "30.00" |
destinationZip | string | ZIP code to which the goods are being shipped. | "90210" |
destinationCountryCode | string | Country code to which goods are being shipped. U.S. is 840. | "840" |
vatInvoiceRefNumber | string | Invoice number associated with VAT invoice. Not applicable for US merchants. | "ABC-12345667" |
orderDate | string | Purchase order date. Format: YYYYMMDD. | "20230728" |
vatAmount | string | Amount of any sales or value added taxes associated with the purchased item. | "30.00" |
vatRate | string | Tax rate used to calculate VAT amount. Submitted as a percentage. Two-digit implied decimal. For example, if 10.42%, submit 1042. | "1042" |
alternateTaxAmount | string | Second tax amount (used in countries where more than one tax can be applied). Not applicable for US merchants. | "30.00" |
nationalTaxAmount | string | Same as the previous. | "30.00" |
items
itemsAlso known as Line Item Detail, this particular property is used to provide detailed information about each individual item/purchase or service included in a Level 3 transaction. It helps in breaking down the transaction into its constituent parts, offering clarity and specificity for the Payment Processor. An item is set with Level 3 data so that each item is processed with the Level 3 data adjusted accordingly in the back end. With no level 3 data, items are only stored as additional transaction metadata.
| Parameter | Type | Description |
|---|---|---|
commodityCode | string | International description code of the individual good or service being supplied. Recommend using national or international list of standardized codes. |
description | string | Item description. |
productCode | string | Merchant-defined description code of the item. |
quantity | string | Quantity of the item (up to four decimal places). |
unitOfMeasure | string | Code for units of measurement used in international trade. |
unitCost | string | Unit cost of the item. |
vatAmount | string | Amount of any sales or value added taxes associated with the item. |
vatRate | string | Submitted tax rate used to calculate VAT as a percentage. Two-digit implied decimal. For example, if 10.42%, submit 1042. |
discountAmount | string | Discount amount applied to the line item. This field should be 0.00 if the unit cost reflects a discount price or if no line item discount applies. |
lineItemTotal | string | Total full amount associated with the line item (including tax). |
alternateTaxId | string | Tax identification number of the merchant reporting the alternate tax amount. Not applicable for US merchants (tag must be present, but can be empty). |
vatType | string | Tax identification number of the merchant reporting the alternate tax amount. Not applicable for US merchants (tag must be present, but can be empty). |
discountCode | string | Indicates whether discount was applied to the purchase price of the item. 0 = Not supported, 1 = Amount is discounted, 2 = Amount is not discounted. |
netGrossCode | string | Indicates whether extended item amount included the tax. 0 = Not supported, 1 = Item Amount includes tax amount, 2 = Item Amount does not include tax amount. |
extendedItemAmount | string | Amount of the item (price multiplied by quantity). |
debitCreditCode | string | Indicates whether ExtendedItemAmount is a credit (taking away from the total amount of the sale) or debit (adding to the total amount of the sale). 0 = Not supported, 1 = Extended item amount is credit, 2 = Extended item amount is debit. |
discountRate | string | Discount rate for the line item. Submitted as a percentage. Two-digit implied decimal. For example, if 10.42%, submit 1042. |
amounts
amounts| Parameter | Type | Description |
|---|---|---|
currency | string (Numeric decimal) | The currency in which the transaction is processed. |
approved | string (Numeric decimal) | The amount that has been approved for the transaction. |
requested | string (Numeric decimal) | The amount that was initially requested for the transaction. |
gratuity | string (Numeric decimal) | The tip or gratuity amount added to the transaction. |
cashback | string (Numeric decimal) | The amount of cashback requested by the customer, if applicable. |
surcharge | string (Numeric decimal) | Any additional charge added to the transaction, such as a convenience fee. |
additionalFee | string (Numeric decimal) | Any other additional fees associated with the transaction. |
balance | string (Numeric decimal) | Transaction balance. The approved amount minus the sum of all partial refunds associated with this transaction. |
healthcare
healthcare| Parameter | Type | Description |
|---|---|---|
totalAmount | string (Numeric decimal) | The total amount of the transaction or cost. |
prescription | string (Numeric decimal) | The amount associated with prescription expenses. |
vision | string (Numeric decimal) | The amount related to vision care expenses. |
dental | string (Numeric decimal) | The amount related to dental care expenses. |
clinical | string (Numeric decimal) | The amount related to clinical or medical services. |
copay | string (Numeric decimal) | The amount the patient must pay out-of-pocket as a co-pay. |
transit | string (Numeric decimal) | The amount associated with transit or transportation costs. |
auth
authWhen the transaction data is sent to the Processor for authorization, the PayConex™ Gateway populates this object with the key status updates:
-
Authorization Confirmation: Confirms whether the transaction was approved or declined.
-
Error Handling: Aids in troubleshooting and resolving issues with transactions.
-
Customer Communication: Provides clear status updates to customers.
-
Compliance and Reporting: Ensures accurate financial reporting and auditing.
| Parameter | Type | Description | Example |
|---|---|---|---|
code | string | The authorization or response code from the Processor. | "OK7805" |
message | string | A summary message indicating the result of the transaction. | See below |
processorMessage | string | A message from the Payment Processor detailing the transaction status. | "APPROVED" |
networkName | string | The card brand that performed the authorization. This parameter is usually included for Sale and Authorization transactions at the time of authorization. | "VISA" |
avsResponseCode | string | Address Verification System (AVS) response code. See avsResponseCode for all the enumerations. | "Y" |
cvv2ResponseCode | string | Card Verification Value (CVV2) response code. See cvv2ResponseCode for all the enumerations. | "M" |
message
messageHere is a comprehensive list of possible authorization messages.
| Value | Description |
|---|---|
"APPROVED" | Transaction was successfully authorized. |
"FORCE" | Transaction was approved after a forced attempt. |
"PARTIALLY APPROVED" | Part of the transaction was approved, the rest was declined. |
"INVALID CARD NUMBER" | The card number provided is invalid. |
"UNKNOWN" | The status of the transaction is unclear or unknown. |
"DECLINED" | Transaction was not approved by the Processor. |
"CCV DECLINED" | Card Verification Code (CVV) was incorrect. |
"AVS DECLINED" | Address Verification Service (AVS) check failed. |
"INVALID TRANSACTION" | The transaction request is invalid. |
"PROCESSING EXCEPTION" | An error occurred while processing the transaction. |
"TIMEOUT" | The transaction request timed out. |
"INVALID PIN" | The Personal Identification Number (PIN) provided is incorrect. |
"INVALID EXPIRY" | The card's expiration date is invalid. |
"SUSPECTED FRAUD" | The transaction is flagged as potentially fraudulent. |
"VELOCITY CHECK FAILED" | The transaction failed due to velocity or frequency checks. |
"CAPTURED" | The transaction was successfully captured or processed. |
"PENDING" | The transaction is awaiting further action or confirmation. |
avsResponseCode
avsResponseCode| Code | Description |
|---|---|
| D | Address and ZIP code match |
| F | Address and ZIP code match |
| J | Address and ZIP code match |
| M | Address and ZIP code match |
| Q | Address and ZIP code match |
| V | Address and ZIP code match |
| X | Address and ZIP code match |
| Y | Address and ZIP code match |
| L | ZIP code match, address is wrong |
| W | ZIP code match, address is wrong |
| Z | ZIP code match, address is wrong |
| A | Address match, ZIP code is wrong |
| B | Address match, ZIP code is wrong |
| O | Address match, ZIP code is wrong |
| P | Address match, ZIP code is wrong |
| K | No match, address and ZIP is wrong |
| N | No match, address and ZIP is wrong |
| U | No data from issuer/banknet switch |
| R | AVS System unable to process |
| S | Issuing bank does not support AVS |
| E | Error, AVS not supported for your business |
| C | Invalid address and ZIP format (International) |
| I | Address not verifiable (International) |
| G | Global non-verifiable address (International) |
| ? | Unrecognized codes (none of the above) |
| (blank) | No AVS data |
cvv2ResponseCode
cvv2ResponseCode| Code | Description |
|---|---|
| M | CVV match |
| N | CVV does not match |
| P | CVV not processed |
| S | Card has CVV, customer says it doesn't |
| U | No CVV data from issuer |
| ? | Unrecognized codes (none of the above) |
| (blank) | No CVV data |
trace
trace| Parameter | Type | Description | Example |
|---|---|---|---|
cashier | string | Identifier for the cashier handling the transaction. | "A920:0820617507" |
clientIp | string | This is the public IP address of the client or end user who is making the request. It represents the IP address of the device/machine used by the customer. | "100.33.36.118" |
sourceIp | string | This is the internal IP address from which the request originates within the network or infrastructure handling the transaction. | "192.168.0.101" |
source | string | Origin or source of the transaction. | "PCX V4" |
gpsLocation | object | GPS coordinates of the transaction location. | { "latitude": "39.477446", "longitude": "-98.059873", "accuracy": "100" } |
customId | string | Custom identifier for the transaction. | "asdf123" |
timestamp | string | Timestamp indicating when the transaction occurred. This is defined from the request (by the merchant) and it is not the current time by default. | "2023-10-24T13:32:08.603Z" |
tags | array | Array of tags associated with the transaction for categorization or tracking. | [ "ACX42342" ] |
history | array | Array containing the history of actions performed on the transaction. | See below. |
networkTransactionId | string | The transaction identifier generated by the card issuer upon successful CIT authorization. This token is reused for MITs for extra security and preventing fraud. See Customer and Merchant Initiated Transactions. | "910C910ABCF25" |
clickToPayTraceData | object | This parameter is present when the selected payment method is Mastercard Click to Pay. | See below. |
history
historyThe addition of the action type provides a clear record of modifications made to the transaction, making it easier to debug any issues that arise. It also enhances reporting capabilities by maintaining a detailed history of changes, allowing developers to audit and review the transaction lifecycle more effectively. This feature is particularly useful for identifying patterns, understanding the sequence of events, and ensuring compliance with data integrity standards.
| Parameter | Type | Description | Example |
|---|---|---|---|
action | string | The kind of action performed on the transaction. | See below. |
requestId | string | The request ID. | "c5c804aa-1933-4a71-bc11-173ae004227f" |
correlation_id | string | The correlation ID. | "c5c804aa-1933-4a71-bc11-173ae004227f" |
timestamp | string | The time the action commenced processing: ISO 8601 with the additional time zone offset from UTC. This is useful for debugging purposes to see the kind of action attempted and the time of the attempt. | "2024-07-23T14:00:32-05:00" |
action
action| Value | Description |
|---|---|
"init" | Transaction was initialized first. See Initializing Transaction. |
"update" | Transaction metadata was updated post authorization. See Updating Transaction. |
"authorization" | Authorization transaction was processed. See Processing Authorization. |
"capture" | The transaction was captured - this can be more than once. See Capturing Authorization. |
"transaction" | Typically when a transaction is processed as a sale. See Processing Sale. |
"refund" | Transaction was refunded. See Refunding Transaction. |
clickToPayTraceData
clickToPayTraceDataThe Mastercard-specific payment trace data for the Mastercard Click to Pay method of the Checkout Component.
| Parameter | Description | Example |
|---|---|---|
merchantTransactionId | Mastercard CTP Unique identifier for the merchant transaction, used for a specific transaction in subsequent API calls. | "0a4e0d3.4f339be7.e9f33bdf9537e53b92a306abbd35e08092f308d3" |
correlationId | Mastercard CTP Correlation ID for tracing the transaction across systems. | "43437456-d2dd-27b5-e391-18f056830102" |
srcFlowId | Mastercard CTP Source flow ID associated with the transaction. This identifier assists with routing and session affinity, ensuring that related API requests are directed to the same server where the transaction credentials were generated within Mastercard's Secure Remote Commerce (SRC) system. For more API information, see Mastercard Unified Checkout Solutions | API Reference | Checkout, Card on File, and Confirmations API. | "4f339be7.43437456-d2dd-27b5-e391-18f056830102.1740666689" |
shieldConexToken
shieldConexTokenDepending on the type of payment, this property contains the sensitive data tokenized into values and the Bluefin identifier by ShieldConex®.
Credit/Debit Card Transactions
| Parameter | Type | Description | Example |
|---|---|---|---|
bfid | string | The Bluefin identifier for the tokenized data. | "djE6MTIwMjAxMTEzMTE1NTA1MTAzMTAzMDQyMXxhZDhkNDQzNDhjNWVhNzc5NmMxMjVmNjZkY2Q1MDIxNHw2czdyYXp5djIvMD18U1ZUMjAxOTA0MTgxMkRFVg" |
cardNumber | string | ShieldConex-tokenized card number. Included for CNP payments. | "5850459886792406" |
cardExpiration | string | ShieldConex-tokenized card expiration number. Included for CNP payments. | "9527" |
ACH Transactions
| Parameter | Type | Description | Example |
|---|---|---|---|
bfid | string | The Bluefin identifier for the tokenized data. | "djE6MTIwMjAxMTEzMTE1NTA1MTAzMTAzMDQyMXxhZDhkNDQzNDhjNWVhNzc5NmMxMjVmNjZkY2Q1MDIxNHw2czdyYXp5djIvMD18U1ZUMjAxOTA0MTgxMkRFVg" |
bankRoutingNumber | string | ShieldConex-tokenized bank routing number. Included for ACH payments. | "123123123" |
bankAccountNumber | string | ShieldConex-tokenized bank account number. Included for ACH payments. | "1234567890" |
refundObject
refundObjectFor the usage of this object in practice, see Refunding a Transaction.
| Parameter | Type | Description | Example |
|---|---|---|---|
refundBalance | string | The remaining balance available for refund. This allows for multiple partial refunds if we don't want to refund the entire amount in case the customer has made a mistake of inputting the wrong amount to be charged with or similar. | "10.00" |
refundIds | array | List of transaction IDs that have been refunded in this transaction. These are individual transactions under the transactionType of VOID and determine the refundBalance. There can be more than one of these in the case of Partial Refund. | [ "000000014646", "000000014666" ] |
binData
binData| Parameter | Type | Description | Example |
|---|---|---|---|
program | string | The program associated with the card: [ "STANDARD", "UNKNOWN", "HEALTHCARE", "FLEET" ]. | "STANDARD" |
programCard | string | The healthcare program for the card, if applicable: [ "FSA", "HSA", "HRA" ]. | "FSA" |
program
program| Value | Description |
|---|---|
| STANDARD | A regular card program with no specific special designation. |
| UNKNOWN | The card program is not identified or cannot be determined. |
| HEALTHCARE | The card is associated with healthcare-related programs, such as FSA, HSA, or HRA. |
| FLEET | The card is associated with a fleet program, typically used for managing expenses related to company vehicles and fuel. |
programCard
programCard| Value/Acronym | Meaning |
|---|---|
| FSA | Flexible Spending Account |
| HSA | Health Savings Account |
| HRA | Health Reimbursement Arrangement |
threeDSecure
threeDSecure3DS-related data indicating whether 3DS was enabled for that certain transaction including status, version, token, etc.
| Parameter | Type | Description | Example |
|---|---|---|---|
protectionEnabled | boolean | Whether the transaction has the 3D Secure enabled. | true |
eci | string | Electronic Commerce Indicator: A payment system-specific value provided by the ACS to indicate the outcome of the cardholder authentication attempt. This code is returned by the issuing banks and credit card-specific networks to notify a merchant about the authentication of the cardholder and the status of the card holder's issuing bank under the 3D Secure Authentication program. This value is represented by 2 characters. For Visa ECI values, check out 5.1 Electronic Commerce Indicator (ECI). For Mastercard ECI values, see E-Commerce Commerce Indicator. | "05" |
status | string | 3DS status from 3rd party. For Mastercard 3DS status values, check out Mastercard Identity Check Program Guide under Whitelisting Status Response. For Visa 3DS status values, check out Common Visa 3DS Status Values. Enumerations: [ Y, A, I, N, U, C, R ] | "Y" |
statusResult | string | Whether the transaction was successfully 3DS-Authenticated with the protection enabled. | "Authenticated" |
version | string | 3DS Protocol version | "2.2.0" |
token | string | Payment System-specific authentication value provided as part of the ACS registration for each supported DS. It is 28 characters long. | "ji+A0S72pd/RFOrr1fwCKXKqDno=" |
transactionId | string | A universally unique transaction identifier assigned by the DS to distinguish a single transaction. It is 36 characters long. | "2abe7b65-45cd-4a58-bcd3-8b10b8f8f50e" |
