Test Accounts, Cards, and Cases
An overview of test card data available for use in the PayConex certification environment.
If you are beginning or maintaining an existing integration with the PayConex API you will want the ability to test in the certification environment.
The PayConex gateway supports connections to many back-end ACH and credit card processors and each has different requirements for test accounts/cards, AVS/CVV response codes, and generating declined transactions.
We have worked with these processors to put together a set of documents in order to provide test card information that is as accurate as possible for use during an integration efforts.
Test Card Processing
Below are links to documentation for each processor's test card data:
Note on Test Cards and Processors
There are times back-end processors will modify their testing environment for specific needs at certain times. This means there is a chance you could receive a response that does not match the documentation here.
Test Card Numbers
Test Card Numbers
The following set of test card numbers can be used to evaluate the different ECI values and 3DS statuses. Where the status and ECI are a ? the card number is triggering a challenge, the results will depend on the option selected in the dropdown on the challenge dialog set in the iFrame options.
Note
These cards are intended solely for testing purposes and should only be used in the Testing/Certification environment. They allow merchants and developers to simulate real-life scenarios to gain a better understanding of how 3D Secure operates.
3D Secure 2.0 Test Cards
| Card Number | Network | Prompt | ECI | Status/Success |
|---|---|---|---|---|
4124 9399 9999 9990 | Visa | N | 5 | Y |
4485 6600 0000 0007 | Visa | N | 7 | N |
4485 6666 6666 6668 | Visa | Y | ? | ? - Depends on the challenge completion |
4160 2944 4444 4449 | Visa | - | - | Error: Card Not Enrolled |
5406 0044 4444 4443 | Mastercard | N | 2 | Y |
5415 2444 4444 4444 | Mastercard | N | 0 | N |
5472 0655 5555 5557 | Mastercard | Y | ? | ? - Depends on the challenge completion |
6011 9933 3333 3334 | Discover | N | 5 | Y |
6011 4023 4444 4445 | Discover | N | 7 | N |
6011 9922 2222 2228 | Discover | Y | ? | ? - Depends on the challenge completion |
3700 009999 99990 | AmEx | N | 5 | Y |
3700 002222 22228 | AmEx | N | 7 | N |
3400 001111 11117 | AmEx | Y | ? | ? - Depends on the challenge completion |
Test ACH Processing
Processing test ACH cards is the same for all of our supported processors.
To submit a test transaction in the certification environment you can utilize the following account/routing number.
| Account Number | Routing Number |
|---|---|
| 123456789 | 123123123 |
If your integration makes use of the Real-Time ACH Account Verification the following account/routing numbers can provide you different responses if the service is enabled on your test account.
| Routing# | Account# | Decision | Message |
|---|---|---|---|
| 053200983 | 11101010 | A | |
| 053200983 | 11101011 | D | ACCOUNT Code 4 |
| 053200983 | 11101012 | D | Routing number is invalid |
| 053200983 | 11101013 | D | Account number is invalid |
| 053200983 | 11101014 | D | NEG..2.0/285.68 Consumer Affairs 855-673-7310 |
| 053200983 | 11101015 | W | ACCOUNT STRUCTURE |
| 053200983 | 11101016 | D | DAY/LOC..2.0/65.75 |
| 053200983 | 11101017 | D | WIN/LOC..4.0/244.56 |
| 053200983 | 11101018 | D | OVER MAX $ |
| 053200983 | 11101019 | D | Duplicate Check# |
| 053200983 | 11101020 | D | CK# too low |
| 053200983 | 11101021 | D | DL REQD |
| 053200983 | 11101022 | D | PHONE NO. REQD |
| 053200983 | 11101023 | D | Invalid DL Format |
Note on ACH Testing
ACH transactions differ from credit card transactions in that there is no real-time decline mechanism. The transactions are updated over time to show funded or declined. For this reason test transactions will only ever be placed into a pending state in the test environment. If you need to test creating ACH transaction reports with various ACH transaction statuses please reach out to our integrations team at [email protected] for assistance.
Updated 8 months ago
